| Thursday 21 May 2026 – RECOGNITION | |
| 0730 – 0800 | Yoga Breathwork Practice Session Facilitated by: Frontline Yoga Further details will be released later |
| 8:00 – 0830 | Pre Conference Awakening: Arrival refreshments |
| 0830 – 1030 | PLENARY SESSION 1 – CONTOURS OF MORAL INJURY |
| 0830 – 0845 | Welcome & Introductions – Mr Mark Francis (Conference Convenor) |
| 0845 – 0900 | Welcome to Country |
| 0900 – 0905 | Introduction to Opening Speaker – Dr Melissa Bakhurst |
| 0905 – 0930 | Official Opening |
| 0930 – 0935 | Introduction to Keynote Speaker – Dan Hynes |
| 0935 – 1030 | Keynote Presentation Dean Yates Line in the Sand: My Moral Injuries |
| 1030 – 1100 | Morning Refreshments |
| 1100 – 1200 | PLENARY SESSION 2 – RECOGNITION: MORAL INJURY & SUICIDE |
| 1100 – 1105 | Welcome Back and Introduction to Keynote Speaker – Mr Mark Francis |
| 1105 – 1200 | Keynote Presentation Dr Nikki Jamieson Darkest Before Dawn: Moral Injury, Suicide, and the Path to Collective Recovery |
| 12:00 – 1300 | Lunch |
| 1300 – 1355 | PLENARY SESSION 3 – RECOGNITION: MORAL INJURY & PTSD |
| 1300 – 1305 | Welcome Back and Introduction to Keynote Speaker |
| 1305 – 1355 | Keynote Presentation Prof Matt Bambling Neural Signatures of Moral Injury & PTSD |
| 1400 – 1540 | Concurrent Session 1 – Recognition: Moral Injury among High-Risk Professions |
| 1540 – 1610 | Afternoon Refreshments |
| 1610 – 1640 | PLENARY SESSION 4 – RECOGNITION: DSM-5 & MORAL INJURY INSTRUMENTS |
| 1610 – 1615 | Welcome Back and Introduction to Keynote Speaker – Mr Mark Francis |
| 1615 – 1640 | Keynote Speaker Assoc Prof Lindsay Carey & Dr Victoria Thomas DSM-5 and Moral Injury Screening Tools |
| 1645 – 1800 | Concurrent Session 2 – Recognition: Moral Injury Stressors within Organisations |
| 1800 – 1930 | Welcome Reception |
| Friday 22 May 2026 – RECOVERY | |
| 0730 – 0800 | Yoga Breathwork Practice Session Facilitated by: Frontline Yoga Further details will be released later |
| 0800 – 0820 | Pre Conference Awakening: Arrival refreshments |
| 0820 – 0915 | PLENARY SESSION 5 – RECOVERY: MORAL INJURY TREATMENT |
| 0820 – 0825 | Welcome Back & Notices – Mr Mark Francis (Conference Convenor) |
| 0825 – 0830 | Introduction to Keynote Speaker – Assoc Prof Lindsay Carey |
| 0830 – 0915 | Keynote Presentation Professor Harold Koenig Moral Injury, Treatment & Recovery – via video link |
| 0915 – 0920 | Group Photo |
| 0920 – 1140 | Concurrent Session 3 – Recovery: Moral Injury Treatment Approaches1130 – 1430 |
| 1025 – 1055 | Morning Refreshments |
| 1145 – 1240 | Plenary Session 6 – Recovery: Moral Injury Leadership |
| 1145 – 1150 | Welcome Back and Introduction to Keynote Speaker – Dr Victoria Thomas |
| 1150 – 1240 | Keynote Presentation Rev Dr Mark Layson BPSS Risk, Organisational Leadership and Recovery |
| 1240 – 1320 | Lunch |
| 1320 – 1455 | Concurrent Session 4 – Recovery: MI Risk – Personal and Institutional Leadership |
| 1500 – 1530 | PLENARY SESSION 7 – MORAL INJURY RECOGNITION / RECOVERY PANEL & CLOSING |
| 1530 – 1600 | Closing Afternoon Refreshments |
| Poster Presentations Day 1 from 0800 – 1800 Day 2 from 0800 – 1530 | |
Program at a GlanceMoral Injury2026-03-03T15:19:20+10:00